Top 100 Tools for Learning 2009
View more presentations from Jane Hart.
Note, there are two other related lists:
Top 100 Tools 2009 - By Category | 2009 Winners & Losers
Top 100 Tools 2009 - By Category | 2009 Winners & Losers
Top 100 Tools Logo You can use this icon (created by David Hopkins) to show you are a Top 100 Tools for Learning provider. Use the following HTML: http://c4lpt.co.uk/images/c4lpt-top100tools-2009.gif> |
KEY
F = Free, C= Commercial, W = Windows, M=Mac, S=Server, O = Online
Cells shaded blue are new tools on the list this year
Cells shaded green are tools returning to the list this year
F = Free, C= Commercial, W = Windows, M=Mac, S=Server, O = Online
Cells shaded blue are new tools on the list this year
Cells shaded green are tools returning to the list this year
Current ranking in 2009 | 2008 | 2007 | TOOL | # Votes | ||
Name | Platform | Cost | ||||
1 | 11 | 43= | Twitter Microblogging tool | O | F | 159 |
2 | 1 | 2 | Delicious Social bookmarking tool | O | F | 95.5 |
3 | 18 | 22= | O | F | 79.5 | |
4 | 3 | 7= | Google Reader RSS / Feed reader | O | F | 79 |
5 | 7 | 14 | Google Docs Office suite | O | F | 78.5 |
6 | 5 | 6 | O | F | 69 | |
7 | 20 | 31= | Slideshare Hosting presentations | O | F | 64 |
8 | 6 | 3= | Google Search Web search tool | O | F | 56 |
9= | 12 | 11 | Audacity Sound editor and recorder | W M | F | 54 |
| 2 | 1 | W M | F | 54 | |
11= | 16 | 31= | Ning Social networking platforms | O | F/C | 49 |
| 4 | 3= | Skype Instant messaging/VoIP | W M | F/C | 49 |
13 | 8 | 5 | PowerPoint Presentation software | W M | C | 47 |
14= | 10 | 9 | Blogger Blogging tool | O | F | 45 |
| 9 | 12= | Moodle Course mgt system | S | F | 45 |
16 | 17 | 17= | iGoogle Personalised start page | O | F | 37.5 |
17 | 13 | 26= | Wikipedia Collaborative encyclopedia | O | F | 36 |
18 | 15 | 16 | flickr Photo storage/sharing site | O | F | 35 |
19 | 23 | 101= | VoiceThread Collaborative slideshows | O | F | 33 |
20 | 26= | - | Jing Screen captures/ casting tool | W M | F/C | 30.5 |
21 | 14 | 7= | Gmail Web-based email | O | F | 30 |
22= | 27 | 17= | Adobe Captivate Demo and scenario tool | W | C | 29 |
| 35= | 72= | diigo Social annotation site | O | F/C | 29 |
24 | 25 | 22= | Articulate Presenter/Engage/ Quizmaker | W | C | 27 |
25 | 21 | 26= | SnagIt Screen capture tool | W | C | 26.5 |
26 | 26= | 50= | Camtasia Studio Screencasting tool | W | C | 25.5 |
27 | - | - | Evernote Note taking tool | O | F | 25 |
28 | - | - | Prezi Presentation software | O | F | 24 |
29 | 19 | 15 | Wikispaces Wiki tool | O | F/C | 23 |
30 | - | - | Wordle Word cloud generator | O | F | 22 |
31= | - | - | animoto Create videos from your images | O | F | 21 |
| 24 | 17= | Facebook Social networking site | O | F | 21 |
| 50= | 43= | iPhone/iPod/ Touch and apps | - | - | 21 |
34 | 35= | 43= | PBworks (prev PBwiki) Wiki tool | O | F/C | 19 |
35 | 59= | 50= | Adobe Photoshop Photo/Image editing tools | W | C | 17 |
36= | Blogs | - | - | 16 | ||
| 22 | 10 | Word Word processing software | W M | C | 16 |
38= | 38= | 43= | Flash Animation authoring tool | W M | C | 15 |
| 66= | 101= | Google Apps Google application suite | O | F/C | 15 |
| 30= | 31= | LinkedIn Professional social network | O | F | 15 |
41= | 66= | 72= | Adobe Connect Web meeting/ conferencing | O | C | 14.5 |
| 28 | 26= | iTunes/iTunes U Music/podcast player and site | W M | F | 14.5 |
43= | - | - | Dimdim Web conferencing | O | F/C | 14 |
| 50= | 50= | Elluminate Web conferencing | O | F/C | 14 |
| 40= | 40= | Google Earth Satellite and aerial imagery | W M | F | 14 |
| - | - | Tweetdeck Desktop social software client | W M | F | 14 |
| Wikis and wiki tools | - | - | 14 | ||
48 | 65= | 72= | Keynote Presentation software | M | C | 12 |
49 | 59= | 72= | Edublogs Educational blogging tool | O | F | 11.5 |
50= | 29 | 36= | Google Calendar Web-based calendar | O | F | 10 |
| - | - | Sharepoint MS Intranet portal and collaboration environment | S | C | 10 |
44= | - | Wetpaint Wiki tool | O | F | 10 | |
53= | 44= | 26= | Dreamweaver Web authoring tool | W M | C | 9 |
| - | 40= | Elgg Social engine | S | F | 9 |
55= | 83 | - | Bubbl.us Online mindmapping tool | O | F | 8 |
59= | - | Garageband Personal recording studio | M | C | 8 | |
- | - | Glogster Make an interactive poster | O | F | 8 | |
- | - | Google Chrome Web browser | W M | F | 8 | |
42= | 17= | Mindmanager Mindjet Mindmapping software | W M | C | 8 | |
37 | 26= | Netvibes Personalised start page | O | F | 8 | |
- | - | Posterous Blogging/posting place | O | F | 8 | |
- | - | Screenr Screencasting tool | O | F | 8 | |
63 | - | 57= | Picasa Photo organiser | W/O | F | 7.5 |
64= | - | - | Lectora Course authoring tool | W | C | 7 |
80= | 57= | TeacherTube Instructional video sharing site | O | F | 7 | |
- | - | Udutu Online collaborative course authoring tool | O | F/C | 7 | |
67= | - | - | Cirip Micro-blogging platform | O | F | 6.5 |
34 | 36= | Google Maps Maps of the US. UK, etc (and mobile version) | O | F | 6.5 | |
| 38= | 17= | Outlook Email client | W | C | 6.5 |
| - | - | Webex Web conferencing tool | O | F | 6.5 |
71= | 66= | - | Basecamp Track and manage projects | O | F/C | 6 |
- | - | Dropbox Sync files online and across computers | O | C | 6 | |
| - | - | 6 | |||
| - | - | Etherpad Real-time document collaboration | O | F | 6 |
- | - | Flip Digital camcorder | - | C | 6 | |
54= | 50= | Freemind Mind mapping tool | W M | F | 6 | |
59= | - | Google Sites Create web/wiki sites | O | F | 6 | |
- | - | GoToMeeting/GoToTrain Web conferencing system | O | C | 6 | |
41= | 31= | OpenOffice Desktop office suite | O | F | 6 | |
- | - | Picnik Photo editing tool | W | C | 6 | |
- | - | ScreenToaster Screencasting tool | O | F | 6 | |
83= | 50= | Scribd Document hosting/sharing | O | F | 6 | |
54= | - | SecondLife Virtual world application | O | F | 6 | |
- | - | xtranormal Movie-making software | D | F | 6 | |
- | - | Yammer Private micro-blogging platform | O | F | 6 | |
86= | 30= | 12= | Bloglines RSS/Feed reader | O | F | 5.5 |
| - | - | Friendfeed Info sharing tool | O | F | 5.5 |
88= | 59= | 72= | Adobe Acrobat Pro Create and control PDF documents | W M | C | 5 |
| - | 57= | Adobe Fireworks Image editor | W M | C | 5 |
- | - | Edmodo Educational micro-blogging service | O | F | 5 | |
33 | 57= | Google Alerts Keep track of new information | O | F | 5 | |
66= | - | iMovie Video editing software | M | C | 5 | |
59= | - | MindMeister Mind mapping tool | O | C | 5 | |
83= | - | Movie Maker Create, edit and share home movies | W | C | 5 | |
31= | - | Pageflakes Start page tool | O | F | 5 | |
83= | - | Paint.NET Image/photo editing software | W | F | 5 | |
- | 72= | Paintshop Pro Image editing software | W | C | 5 | |
54= | - | Survey Monkey Survey/questionnaire tool | O | F/C | 5 | |
83= | - | Twhirl Twitter desktop client | W M | F | 5 | |
44= | 57= | TypePad Blogging tool | O | C | 5 |
No hay comentarios :
Publicar un comentario